SKU: | 4863 |
Homologação: | Não |
Tipo de Produto: | N/D |
Marca | Modelo |
---|---|
Marca | Modelo |
Gilera | Eaglet 50cc (Morini) |
Gilera | GSM 50cc (MORINI) |
Honda | NSR 75cc - 2 Tiempos |
Honda | NSR 50cc - 2 Tiempos |
Suzuki | RMX Enduro 50cc (6v) |
Suzuki | SMX SM 50cc (6v) |
Derbi | Senda Cross/SM/DRD (a partir 2006) (D50B0/Piaggio) |
Bultaco | Lobito SM 50cc (Derbi EBE050) |
Bultaco | Astro Cross 50cc (Derbi EBE050) |
Derbi | GPR/Nude (2004-2005) (EBS050) |
Derbi | GPR 50 R (EBS050) |
Derbi | Senda Cross/SM/DRD (2000-2005)(EBE050) |
Derbi | Senda (hasta 1999) (EBE050) |
Derbi | Senda DRD Racing y Racing Limited (EBE050) |
Gilera | H@K Euduro 50cc (DERBI) |
Gilera | GP Replica 50cc (DERBI) |
Gilera | GSM 50cc (DERBI) |
Derbi | Senda DRD Racing y Racing Limited (D50B0/Piaggio) |
Derbi | Senda DRD Pro (a partir 2006) (D50B0/Piaggio) |
Beta | RR SM Track 50cc (AM6) |
Rieju | MRT 50 (a partir del 2008) |
Beta | RK6 50cc (AM6) |
Rieju | MRX Enduro 50cc (AM6) |
Rieju | RS2 Matrix 50cc (AM6) |
Sherco | Supermotard SHARK 50cc (AM6) |
Malaguti | XTM Enduro 50c.c. (AM6) - (a partir del '03) |
Yamaha | DTR Enduro 50cc (a partir '03) AM6 - chasis alu |
Motorhispania | Furia Max Enduro/SM 50cc (AM6) - chasis hierro |
Motorhispania | RX Super Racing 50cc (AM6) |
Motorhispania | RYZ Enduro/SM 50cc (AM6) - chasis aluminio |
HM-Moto | Cre/Baja Enduro 50cc (versión '06) AM6 |
Yamaha | TZR 50cc (AM6) - (antes '03) |
Beta | RR-T Cross 50cc (AM6) |
Rieju | SMX SM 50cc (AM6) |
Sherco | Supermotard IPONE Replica 50cc (AM6) |
Malaguti | Drakon Naked 50cc (AM6) |
Beta | RR-T SM 50cc (AM6) |
Aprilia | RS 50cc del 1999 hasta el 2006 (AM6) |
Aprilia | RX 50cc (AM6) |
Rieju | RR Enduro 50cc (AM6) |
Rieju | RS2 Naked 50cc (AM6) |
Sherco | Supermotard Champion Replica 50cc (AM6) |
Malaguti | XSM Supermotard 50cc (AM6) - (a partir del '03) |
Yamaha | DTX SM 50cc (a partir '03) AM6 - chasis alu |
Sherco | Enduro 50cc (AM6) |
Rieju | Spike 2 50cc (AM6) |
Aprilia | MX 50cc (AM6) |
Rieju | MRX Enduro 50cc Pro (AM6) |
Rieju | SMX SM 50cc Pro (AM6) |
HM-Moto | Dérapage SM Competición (versión '05) AM6 |
HM-Moto | Dérapage SM Competición (versión '06) AM6 |
HM-Moto | Cre/Six SM 50cc (versión '05) AM6 |
HM-Moto | Cre/Six SM 50cc (versión '06) AM6 |
Aprilia | RS 50cc antes del 1999 (AM6) |
Yamaha | DTR Enduro 50cc (antes '03) AM6 - chasis hierro |
Yamaha | DTX SM 50cc (antes '03) AM6 - chasis hierro |
Yamaha | TZR 50cc (AM6) - (a partir '03) |
Rieju | RS-1 Evolution 50cc (AM6) |
Gilera | Zulu Enduro 50cc (DERBI) |
Gilera | SMT SM 50cc (DERBI) - chasis hierro |
Gilera | RCR Enduro 50cc (DERBI) - chasis hierro |
Gilera | Sioux Enduro 50cc (DERBI) |
Derbi | GPR (antes 2004) (EBE050) |
Derbi | GPR/Nude (a partir del 2009) (D50B0/Piaggio) |
Derbi | GPR/Nude (2006-2009) (D50B0/Piaggio) |
Gilera | SMT SM 50cc 2006 (D50B0) - chasis aluminio |
Yamaha | DT 50 LC/D (Portugal) |
Gilera | RCR Enduro 50cc 2006 (D50B0) - chasis aluminio |
Aprilia | RX Enduro 50cc a partir del 2006 (D50B0/Piaggio) |
Aprilia | RS 50cc a partir del 2006 (D50B0/Piaggio) |
Aprilia | SX SM 50cc a partir del 2006 (D50B0/Piaggio) |
Aprilia | APRILIA RS4 50 2T LC euro 2 (DERBI) |
Peugeot | XPS-Enduro 50cc (AM6) - (perimeter) |
Peugeot | XPS-Street EVO2 50cc (AM6) - (perimeter) |
Peugeot | XPS-Supermotard 50cc (AM6) - (perimeter) |
Beta | ART 50cc (AM6) |
MBK | X-Power 50cc a partir 2003 (AM6) |
Peugeot | XP6 <- 2001 (AM6) |
MBK | X-Limit 50cc |
Aprilia | Tuono 50cc (AM6) |
Beta | KR 50cc (AM6) |
Beta | MX 50cc (AM6) |
Gilera | R 50cc (AM6) |
Gilera | RT 50cc (AM6) |
Gilera | Twin 50cc (AM6) |
CPI | SX 50 Supercross |
CPI | SM 50 Supermotard |
Derbi | Fenix AC 4V |
Derbi | GPR 75cc |
Yamaha | DT 125 R 2T LC |
Yamaha | TZR 125 2T |
Aprilia | RS 125 |
Aprilia | RS 125 EXTREMA |
Honda | Vision 75c.c. AC |
Peugeot | Pocketbike 40c.c. LC (agua) |
Sachs | Madass 50c.c. AC |
Suzuki | Address AH 50c.c. AC |
Adly | Blizzard GTA 50 |
Benelli | QuattronoveX 50 llanta 12 |
Keeway | RY6 50 |
Keeway | Gocchia 50 |
Malaguti | F10 Wap 50 (a partir del 2008 / motor CPI) |
Sachs | Speedjet R 50 |
Sachs | SX-1 50 |
Sachs | Speedjet 50 |
Baotian | BT49QT-28B (2-tiempos) |
Lifan | S-Ray 50 (2-tiempos) |
Piaggio | Vespino SC |
Piaggio | Vespino NL/NLX |
Piaggio | Vespino AL/ALX |
Piaggio | Vespino VELOFAX |
Piaggio | Vespino F9 |
Hyosung | Super Cab 50c.c. |
Hyosung | SuperFast 50c.c. |
Daelim | Tapo 50c.c. |
Daelim | E-Five 50c.c. |
Daelim | Vivo 50c.c. |
Daelim | Classic 50c.c. |
Daelim | Delfino 50c.c. |
Daelim | Message 50c.c. |
Daelim | Cordi 50c.c. |
Hyosung | FS Ralley 50c.c. |
Hyosung | Banny 50c.c. |
Hyosung | Cab 50c.c. |
CPI | Bravo 50 |
CPI | Formular R 50 |
Keeway | Hacker 50 |
Keeway | Swan 50 |
Adly | Super Sonic 50 |
Adly | Cat 50 |
Adly | Jet 50 |
Derbi | Variant Start (pedales) |
Peugeot | Looxor 50 TSDI |
Honda | Lead 50c.c. AC |
Keeway | F-ACT 50 |
Kymco | Agility 50c.c. |
Sym | SuperFancy 50c.c. AC |
Keeway | Flash 50 |
Sym | Mio 50c.c. AC |
Sym | Fiddel 50c.c. AC |
Keeway | Matrix 50 |
Keeway | Focus 50 |
Keeway | Hurricane 50 |
Sym | Flash 50c.c. AC |
Yamaha | CT 50 2T ('90-) |
Yamaha | Beluga 50 (-`89) |
MBK | Sorriso 50 2T AC (<-1995) |
MBK | Active 50 2T AC |
Honda | SH 100c.c. AC - 2 Tiempos |
Gilera | TyphoonX (TPH-X) 50c.c. AC |
BSV | SFX 50c.c. AC |
BSV | Shadow 50c.c. AC |
BSV | Bali 50c.c. AC (aire) |
BSV | SXR 50c.c. AC |
BSV | SA 50 |
Pegasus | Corona 50c.c. AC |
Pegasus | Sky 50c.c. AC |
TGB | R50X 50c.c. AC |
BSV | Bali 50c.c. AC - Honda |
BSV | Dio G 50c.c. AC - Honda |
BSV | Dio SP 50c.c. AC - Honda |
BSV | Dio SR 50c.c. AC - Honda |
BSV | Dio ZX 50c.c. AC - Honda |
BSV | SFX 50 50c.c. AC - Honda |
BSV | SGX Sky 50c.c. AC - Honda |
BSV | SH 50c.c. AC (a partir del 1996) - Honda |
BSV | Shadow 50c.c. AC - Honda |
BSV | SXR 50c.c. AC - Honda |
BSV | X8R-R 50c.c. AC - Honda |
BSV | X8R-S 50c.c. AC - Honda |
Honda | Bali 50c.c. AC (aire) |
Honda | Dio G 50c.c. AC |
Honda | Dio SP 50c.c. AC |
Honda | Dio SR 50c.c. AC |
Honda | Dio ZX 50c.c. AC (a partir del '96) |
Honda | SA 50 |
Honda | SFX 50c.c. AC |
Honda | SGX Sky 50c.c. AC |
Honda | SH 50c.c. (hasta el 1996) |
Honda | SH 50c.c. AC (a partir del '96) |
Honda | SH 75c.c. |
Honda | Shadow 50c.c. AC |
Honda | SXR 50c.c. AC |
Honda | Vision 50c.c. AC |
Honda | X8R-S 50c.c. AC |
Honda | X8R-X 50c.c. AC |
Peugeot | Buxy 50c.c. (AC) |
Peugeot | Buxy M 50c.c. (AC) |
Peugeot | Elyséo 50c.c. AC |
Peugeot | Elystar 50c.c. AC Advantage |
Peugeot | Looxor 50c.c. AC |
Peugeot | Rapido |
Peugeot | SC Metropolis 50c.c. AC |
Peugeot | Speedake |
Peugeot | Speedfight 2 50c.c. AC |
Peugeot | Speedfight 2 50c.c. AC 307 WRC (EURO 2) |
Peugeot | Speedfight 2 50c.c. AC a partir de 2004 (Euro2) |
Peugeot | Speedfight 2 50c.c. LC |
Peugeot | Speedfight 2 50c.c. LC 307 WRC (EURO 2) |
Peugeot | Speedfight 2 50c.c. LC a partir de 2004 (Euro2) |
Peugeot | Speedfight 50c.c. AC |
Peugeot | Speedfight 50c.c. LC |
Peugeot | Splinter 50c.c. AC |
Peugeot | Squab 50c.c. AC |
Peugeot | TKR 50c.c. 307 WRC (EURO 2) |
Peugeot | TKR 50c.c. AC |
Peugeot | TKR Furious 50c.c. AC (EURO 2) |
Peugeot | Trekker 50c.c. AC |
Peugeot | Vivacity 50cc AC 2T (antes del 2013) |
Peugeot | Zenith 50c.c. AC |
Peugeot | ST 50c.c AC |
Aprilia | Scarabeo 50c.c. AC (Motor Di-Tech) |
Aprilia | SR 50 Funmaster LC (> 2000) - Motor Aprilia |
Aprilia | SR 50 Sport LC (a partir del 2000) - Motor Aprilia |
Aprilia | SR 50c.c. Racing LC (desde 2000) - Motor Aprilia |
Aprilia | SR Di-Tech (antes del 07/03) - Motor Aprilia |
Suzuki | Katana 50c.c. AC (antes del '99) |
Suzuki | Katana 50c.c. LC (antes del '99) |
Suzuki | Zillion 50c.c. LC (a partir del '99) |
Benelli | 491 50c.c. RR LC (> 2003) - Motor Morini |
Benelli | 491 50c.c. RR Replica LC (> 2003) - Motor Morini |
Benelli | 491 50c.c. ST AC (> 2003) - Motor Morini |
Benelli | Naked 50c.c. AC (a partir del 2003) -Motor Morini |
Benelli | Pepe 50c.c. AC (a partir del 2003) - Motor Morini |
Derbi | Vamos 50c.c. AC - Morini |
Italjet | Formula 50c.c. AC (aire) |
Italjet | Formula 50c.c. LC (agua) |
Italjet | Torpedo 50c.c. AC - Morini |
Italjet | Velocifero 50c.c. AC |
Malaguti | Crosser 50c.c. AC |
Suzuki | Address 50c.c. |
Suzuki | AP 50 AC (aire) |
Suzuki | Street Magic 50c.c. AC |
Kymco | DJ Y 50c.c. AC |
Kymco | K12 50c.c. AC |
PGO | Big Max 50c.c. AC |
PGO | Comet 50c.c. AC |
PGO | Galaxy 50c.c. AC |
PGO | Star 50c.c. AC |
PGO | T-REX 50c.c. AC |
Peugeot | Elystar 50c.c. TSDI |
Peugeot | Jetforce C-Tech 50c.c. LC |
Peugeot | Looxor 50c.c. TSDI AC |
Peugeot | Ludix Blaster 50c.c. LC |
Peugeot | Ludix Classic 50c.c. AC |
Peugeot | Ludix Elegance 50c.c. AC |
Peugeot | Ludix One 50c.c. AC |
Peugeot | Ludix Snake 50c.c. AC |
Peugeot | Ludix Trend 50c.c. AC |
Peugeot | Speedfight 3 AC |
Peugeot | Speedfight 3 LC |
Peugeot | SV Geo 50c.c. AC |
Peugeot | Vivacity 50cc AC 2T (a partir del 2014) |
Kymco | Heroism 50c.c. AC |
Kymco | Sniper 50c.c. AC |
Sym | BasiX 50c.c. AC |
Sym | DD 50c.c. AC |
Sym | Jet 50c.c. AC |
Aprilia | SR 50 Sport LC (> 07/2003) - Motor Piaggio |
Aprilia | SR 50c.c. Di-Tech (desde 07/2003) Motor Piaggio) |
Aprilia | SR 50c.c. Funmaster LC (>07/2003) - Motor Piaggio |
Aprilia | SR 50c.c. R (a partir del 2005) - Motor Piaggio |
Aprilia | SR 50c.c. R Factory (desde 2005) - Motor Piaggio |
Aprilia | SR 50c.c. Racing (desdel 07/2003) - Motor Piaggio |
Aprilia | SR 50c.c. Street LC (a partir del 08/04) - Piaggio |
Derbi | Atlantis AC 50c.c. (> 06/2002) - Motor Piaggio |
Derbi | Atlantis LC 50c.c. (> 06/2002) - motor Piaggio |
Derbi | Bullet 50c.c. - Motor Piaggio |
Derbi | GP 1 50c.c. LC - Motor Piaggio |
Derbi | GP 1 Revolution 50c.c. LC - Piaggio |
Gilera | DNA 50c.c. LC |
Gilera | Ice 50c.c. AC |
Gilera | Runner 50c.c. LC (a partir del '04) |
Gilera | Runner 50c.c. LC (antes del '99) |
Gilera | Runner 50c.c. LC (desde '99 hasta '00) |
Gilera | Runner 50c.c. LC CAT (a partir del '01) |
Gilera | Stalker 50c.c. AC (a partir del '99) |
Gilera | Stalker 50c.c. AC (antes del '99) |
Gilera | Storm 50c.c. AC |
Gilera | Typhoon X 50c.c. AC |
Italjet | Torpedo 50c.c. AC (Motor Piaggio) |
Piaggio | Diesis 50c.c. AC |
Piaggio | Free 50c.c. AC (a partir del '99) |
Piaggio | Liberty 50 2T AC |
Piaggio | NRG mc³ DD 50c.c. LC Cat |
Piaggio | NRG mc³ DT 50c.c. (Cat) AC |
Piaggio | NRG mc³ PureJet 50c.c. LC |
Piaggio | NRG Power DT 50c.c. AC (a partir del 2005) |
Piaggio | TyphoonX (TPH-X) 50c.c. AC |
Piaggio | Vespa ET2 50c.c. AC (a partir del 2000) |
Piaggio | Vespa LX 50c.c. AC - 2 Tiempos |
Cagiva | City 50c.c. AC - Motor Morini |
Cagiva | Progress 50c.c. AC - Morini |
CPI | GTR 50c.c. LC - Minarelli horiz. |
CPI | Hussar 50c.c. AC (antes del 03) - Minarelli horiz. |
CPI | Hussar 50c.c. AC(> 2003 / Bulón 12mm) - Min.horiz |
CPI | Oliver 50c.c. AC (< 2003 / Bulón 10mm) - Min.horiz |
CPI | Oliver 50c.c. AC (> 2003/Bulón 12mm) - Min.horiz |
CPI | Popcorn 50c.c. AC (< 2003/Bulón 10mm) - Min. horiz |
CPI | Popcorn 50c.c. AC (> 2003/Bulón 12mm) - Min. horiz |
Derbi | Atlantis AC 50c.c. - antes del 06/02 (Morini) |
Derbi | Atlantis LC 50c.c. - antes del 06/02 (Morini) |
Derbi | Hunter 50c.c. AC - Morini |
Derbi | Paddok 50c.c. AC (aire) - Morini |
Derbi | Paddok 50c.c. LC (agua) - Morini |
Derbi | Predator 50c.c. AC - Morini |
Derbi | Predator 50c.c. LC - Morini |
Derbi | Variant Start 3 |
Derbi | Variant Start 5 |
Generic | IDEO 50 AC |
Generic | Spin GE 50 |
Generic | XOR 50cc AC |
Husqvarna | WRS 50c.c. |
Sym | Jungle 50c.c. AC |
Sym | Mask 50c.c. AC |
Sym | Red Devil 50c.c. AC |
Peugeot | Jetforce TSDI 50c.c. LC |
Honda | Zoomer 50c.c. - 4 Tiempos |
Aprilia | Amico 50c.c. (91-92) |
Aprilia | Amico 50c.c. AC (a partir del '93) |
Aprilia | Amico GL 50c.c. (aire) |
Aprilia | Amico Sport 50c.c.(aire) |
Aprilia | SR 50c.c. (antes del '94) - Minarelli vertical |
Italjet | Pista 2 50c.c. AC |
Italjet | Pista 50c.c. AC |
MBK | Booster 50c.c. AC (92-99) |
MBK | Booster 50c.c. AC (a partir del 2004) |
MBK | Booster Next 50c.c. AC (a partir del '99) |
MBK | Booster Next 50c.c. AC (antes del '99) |
MBK | Booster Rocket 50c.c. AC |
MBK | Booster Spirit 50c.c. (AC) |
MBK | Booster Track 50c.c. (AC) |
MBK | Stunt 50c.c AC |
MBK | Stunt 50c.c. AC CAT (a partir del 2004) |
MBK | Stunt Naked 50c.c. AC |
Yamaha | BW's 50c.c. (AC) |
Yamaha | BW's Bump 50c.c. AC |
Yamaha | BW's NG 50c.c. AC (a partir del '99) |
Yamaha | BW's NG 50c.c. AC (antes del '99) |
Yamaha | BW's Spy 50c.c. AC |
Yamaha | Slider 50c.c. AC (antes del 2004) |
Yamaha | Slider 50c.c. AC CAT (a partir del 2004) |
Yamaha | Zuma 50c.c. AC |
Yamaha | Zuma II 50c.c. AC |
Adly | Thunderbike 50 AC |
Aprilia | Area 51 LC - 50c.c. |
Aprilia | Gulliver 50c.c. AC |
Aprilia | Rally 50c.c. AC |
Aprilia | Rally 50c.c. LC |
Aprilia | Scarabeo 50c.c. AC (a partir del '98) |
Aprilia | Scarabeo 50c.c. AC (antes del '98) |
Aprilia | Sonic 50c.c. AC |
Aprilia | Sonic 50c.c. LC |
Aprilia | SR 50 Netscaper - Minarelli horiz |
Aprilia | SR 50 Racing (antes del '2000) - Minarelli horiz |
Aprilia | SR 50 Stealth - Minarelli horizontal |
Aprilia | SR 50 WWW - Minarelli horizontal |
Aprilia | SR 50c.c. AC (desde 94 hasta 97) - Minarelli horiz |
Aprilia | SR 50c.c. LC (desde 94 hasta 97) - Minarelli |
Aprilia | SR 50c.c. WWW LC(desde '2000) - Minarelli horiz. |
Benelli | 491 50c.c RR Replica LC (< 2003) - Motor Minarelli |
Benelli | 491 50c.c. RR LC (< 2003) - Motor Minarelli |
Benelli | 491 50c.c. ST LC (antes 2003) - Motor Minarelli |
Benelli | 491 AC (antes 2002) - Minarelli horiz. |
Benelli | 491 LC (antes del '2002) - Minarelli horiz. |
Benelli | K2 50c.c. AC (aire) - Minarelli horiz. |
Benelli | K2 50c.c. LC (agua) - Minarelli horiz. |
Benelli | Naked 50c.c. AC (desde 2003) - Motor Minarelli |
Benelli | Pepe 50c.c. AC (antes del 2003) - Minarelli horiz. |
Beta | ARK 50c.c. AC (Minarelli horizontal) |
Beta | ARK 50c.c. LC (Minarelli horizontal) |
Beta | Chrono 50c.c. AC - Minarelli horiz. |
Beta | Eikon 50c.c. LC - Minarelli horizontal |
Beta | Quadra 50c.c. AC - Minarelli horizontal |
Beta | Tempo 50c.c. AC |
Buffalo | Fox 50c.c. AC - Minarelli horiz. |
Buffalo | Rex 50c.c. AC - Minarelli horizontal |
Italjet | Dragster 50c.c. LC |
Kreidler | Florett 50c.c. AC |
Kreidler | Flory 50c.c. AC |
Malaguti | Centro 50c.c. AC |
Malaguti | Ciak 50c.c. AC |
Malaguti | F10 CAT 50c.c. (a partir del '99) |
Malaguti | F10 Jet Line 50c.c. AC (antes del '99) |
Malaguti | F10 Wap 50c.c. AC (a partir del 2004) |
Malaguti | F12 Phantom 50c.c. AC (aire) |
Malaguti | F12 Phantom 50c.c. LC (a partir del 2004) |
Malaguti | F12 Phantom 50c.c. LC (agua) |
Malaguti | F12 Phantom 50cc AC (a partir del 2004) |
Malaguti | F15 Firefox 50c.c. AC (aire) a partir del 2004) |
Malaguti | F15 Firefox 50c.c. LC |
Malaguti | F15 Firefox 50c.c. LC (agua) (a partir del 2004) |
Malaguti | Yesterday 50c.c. AC |
MBK | Equalis 50c.c. AC |
MBK | Evolis 50c.c. AC |
MBK | Fizz 50c.c. LC |
MBK | Flipper 50c.c. AC |
MBK | Forte 50c.c. LC |
MBK | Mach G 50c.c. AC |
MBK | Mach G 50c.c. LC (antes del 2003) |
MBK | Nitro 50 CAT (a partir del 2003) |
MBK | Nitro 50c.c. LC (a partir del '99) |
MBK | Nitro 50c.c. LC (antes del'99) |
MBK | Nitro 50c.c. LC CAT (a partir del 2003) |
MBK | Nitro Naked 50c.c. LC |
MBK | Ovetto 50c.c. AC |
MBK | Sorriso 50c.c. AC (a partir del '96) |
Yamaha | Aerox 50c.c. (a partir del '99) |
Yamaha | Aerox 50c.c. (a partir del 2013) |
Yamaha | Aerox 50c.c. (antes del '99) |
Yamaha | Aerox 50c.c. LC CAT (a partir del' 2003) |
Yamaha | Aerox Naked 50c.c. LC CAT (a partir del 2003) |
Yamaha | Axis 50 AC (aire) |
Yamaha | Breeze 50c.c. (AC) |
Yamaha | Jog 50c.c. AC |
Yamaha | Jog R 50c.c. AC |
Yamaha | Jog RR 50c.c. LC |
Yamaha | Neo's 50c.c. AC |
Yamaha | Why 50c.c. AC |
Yamaha | Zest YE 50c.c. AC |
Italjet | Jet Set 50c.c. AC (4 Tiempos) |
Piaggio | Liberty 50c.c. AC (4 Tiempos) |
Piaggio | Vespa ET4 50c.c. AC (4 Tiempos) |
Piaggio | Zip 50c.c. AC (4 Tiempos) |
Malaguti | F12 Phantom 50cc AC (a partir del 2007/ motor CPI) |
Gilera | Easy Moving 50c.c. AC |
Gilera | Runner SP 50c.c. LC (a partir del 08/'04) |
Gilera | Typhoon 50c.c. AC |
Piaggio | Fly 50c.c. AC |
Piaggio | Free 50c.c. AC (antes del '99) |
Piaggio | NRG 50c.c. LC |
Piaggio | NRG mc² 50c.c. LC (a partir del '98) |
Piaggio | NRG mc² 50c.c. LC (antes del '98) |
Piaggio | NRG mc² DD 50c.c. (antes del 98) |
Piaggio | NRG mc² Extreme 50c.c. AC |
Piaggio | NRG mc² Extreme 50c.c. LC |
Piaggio | NTT 50c.c. LC |
Piaggio | Quartz 50c.c. LC |
Piaggio | Sfera 50c.c. AC - 1°serie (desde 91 hasta 94) |
Piaggio | Sfera NSL 50c.c. AC |
Piaggio | Sfera RST 50c.c. AC |
Piaggio | Storm 50c.c. AC |
Piaggio | Typhoon 50c.c. AC |
Piaggio | Vespa ET2 50c.c. AC (con Carburador) |
Piaggio | Zip 50c.c. AC 1° serie (desde 91 hasta 94) |
Piaggio | Zip Base 50c.c. AC (a partir del 1999) |
Piaggio | Zip Base 50c.c. AC (antes del 1999) |
Piaggio | Zip FastRider 50c.c. AC |
Piaggio | Zip II 50c.c. CAT (a partir del '99) |
Piaggio | Zip SP 50c.c. LC |
Piaggio | Zip SP2 50c.c. LC (agua) |
Piaggio | Zip SSL 25 (a partir del 1999) |
Piaggio | Zip SSL 25 (hasta el 1999) |
Aprilia | Gulliver 50c.c. LC |
MBK | Mach G 50c.c. CAT LC (a partir del 2003) |
Yamaha | BW's 50c.c. AC (versión 2004) |
Daelim | S-Five 50c.c. |
Kymco | Cobra 50c.c. AC |
Kymco | Dink 50c.c. AC |
Kymco | Dink 50c.c. LC |
Kymco | Grand Dink 50c.c. LC |
Kymco | People 50c.c. AC |
Kymco | Spacer 50c.c. AC |
Kymco | Super 9 50c.c. AC |
Kymco | Super 9 50c.c. LC |
Kymco | Top Boy 50c.c. AC |
Kymco | Vitality 50c.c. AC |
Kymco | Yager 50c.c. AC |
Kymco | Yup 50c.c. AC |
Kymco | ZX Super Fever 50c.c. AC |
Sym | Jet Euro X 50c.c. AC |
Sym | RS Shark 50c.c. AC |
Aprilia | Habana 50c.c. AC (a partir del '99) |
Aprilia | Habana 50c.c. AC (antes del '99) |
Suzuki | Estilete 50c.c. AC |
Suzuki | Katana 50c.c. AC (a partir del '99) |
Suzuki | Katana 50c.c. LC (a partir del '99) |
Suzuki | Zillion 50c.c. LC (antes del '99) |
Keeway | RX8 50 |
Keeway | RY8 50 |
Gilera | Runner Purejet 50c.c. LC (a partir del 08/'04) |
Gilera | Runner Purejet 50c.c. LC (antes del 08/'04) |
Piaggio | NRG Power Pure Jet 50c.c. LC (a partir del 2005) |
Benelli | QuattronoveX 50 llanta 10 |
Pegasus | R50X 50c.c. AC |
TGB | Corona 50c.c. AC |
TGB | Meteorit 50c.c. AC |
TGB | Sky 50c.c. AC |
Peugeot | Elystar 50 TSDI |
Suzuki | Katana A inject. 50c.c. (Motor Aprilia Di-Tech) |
Italjet | Bazooka, 50 ccm 2T AC `93- |
Italjet | Reporter, 50 cc 2T AC `90- |
MBK | Target 50cc AC 92-94 |
Kymco | Super 8 50 (2-tiempos) |
MBK | 51, 50cc 2T AC |
Kymco | Bet |
Kymco | Like 50cc 2T |
Kymco | Vitality 50cc 2T |
Kymco | Nexxon 50cc |
Derbi | Atlantis Wave LC 50cc (desde 2002) |
Adly | ATV 50 V |
Adly | AirTech 50 |
Adly | GTA 50 |
Adly | GTC 50 |
Adly | Noble 50 |
Adly | Phanter 50 |
Baotian | BT49QT-20C 50 (1E40QMA) |
Baotian | BT49QT-28A 50 (1E40QMA) |
Baotian | BT49QT-28C 50 |
CPI | Aragon 50cc |
CPI | Aragon GP 50cc |
CPI | Freaky 50 |
CPI | Oliver City 50 |
CPI | Oliver Sport 50 |
Keeway | ARN 50 |
Keeway | Agora 50 |
Keeway | Easy 50 |
Lifan | Digita 50 (2-Tiempos) |
Sachs | Speedforce 50 |
Generic | Jump 50 |
Generic | Onxy 50 |
Generic | ROC 50 |
Generic | Race GT 50 |
Generic | XOR 2 50cc AC |
Sachs | Eagle 50cc - 2 Tiempos |
Vespa clásica | 125 PK XL |
Vespa clásica | 75 PK XL |
Vespa clásica | 160 GT |
Vespa clásica | 125 FL |
Vespa clásica | 125 Plurimatic |
Vespa clásica | 75 FL |
Vespa clásica | 125 PK S |
Vespa clásica | 75 PK S Junior |
Vespa clásica | 75 PK S |
Vespa clásica | 125 L |
Vespa clásica | 150 S 1a serie |
Vespa clásica | 150 S 2a serie |
Vespa clásica | 150 Sprint |
Vespa clásica | 125 N |
Vespa clásica | 125 S |
Lambretta | 125 LD |
Lambretta | 150 LI |
Lambretta | 200 |
Vespa clásica | 200 PX IRIS |
Vespa clásica | 200 P E DN |
Vespa clásica | 125 T5 |
Vespa clásica | 200 TX |
Vespa clásica | 200 Cosa |
Vespa clásica | 125 PX IRIS |
Vespa clásica | 200 PX Disco |
Vespa clásica | 125 PX Disco |
Vespa clásica | 150 PX Disco |
Vespa clásica | 150 CL |
Vespa clásica | 150 PX IRIS |
Vespa clásica | 75 U2 |
Vespa clásica | 75 Primavera |
Vespa clásica | 125 Super |
Vespa clásica | 50 / N |
Vespa clásica | 50 Special |
Vespa clásica | 50 S |
Vespa clásica | 125 Primavera |
Aprilia | SR 125cc AC - 2 Tiempos |
Aprilia | SR 150cc AC - 2 Tiempos |
Gilera | Runner FX 125cc LC - 2 Tiempos |
Gilera | Runner FXR 180cc LC - 2 Tiempos |
Gilera | Typhoon 125cc AC - 2 Tiempos |
Gilera | Typhoon X 125cc AC - 2 Tiempos |
Gilera | Typhoon X 125cc AC (desde '98) - 2 Tiempos |
Gilera | Typhoon X 125cc AC (antes del '98) - 2 Tiempos |
Italjet | Formular 125 |
Italjet | Dragster 125cc LC - 2 Tiempos |
Italjet | Dragster 180cc LC - 2 Tiempos |
Peugeot | Speedfight 100cc AC (antes del 09/99) - 2 Tiempos |
Peugeot | Speedfight 100cc CAT AC - 2 Tiempos |
Peugeot | Trekker 100cc AC (antes del 09/99) - 2 Tiempos |
Peugeot | Trekker 100cc CAT AC - 2 Tiempos |
Peugeot | Vivacity 100cc AC (antes del 09/99) - 2 Tiempos |
Peugeot | Vivacity 100cc CAT AC - 2 Tiempos |
Peugeot | X-Fight 100cc CAT AC - 2 Tiempos |
Peugeot | X-Fight 100cc AC (antes del 09/99)- 2 Tiempos |
Piaggio | Typhoon X 125cc AC (antes del '98) - 2 Tiempos |
Piaggio | Typhoon X 125cc AC (desde '98) - 2 Tiempos |
Piaggio | Typhoon X 125cc AC - 2 Tiempos |
Yamaha | Aerox 100cc AC - 2 Tiempos |
Yamaha | BW's 100cc AC - 2 Tiempos |
Yamaha | Neo's 100cc AC (a partir del 99) - 2 Tiempos |
Yamaha | Neo's 100cc AC (antes del 99) - 2 Tiempos |
Honda | NSR 125 R LC - 2T |
Yamaha | DT 125 RE / X (04-06) LC 2T |
Yamaha | CRZ Target 50cc 2T AC |
Solicitamos su permiso para obtener datos estadísticos de su navegación en esta web, en cumplimiento del Real Decreto-ley 13/2012. Si continúa navegando consideramos que acepta el uso de cookies. Más información